| Management Committee 2013 | ||
| President | Pam McKenna | e-mail:president@bowlssouthbourne.co.uk |
| Vice President | Keith Aldridge | e-mail:vicepresident@bowlssouthbourne.co.uk |
| Hon Treasurer | Neil Ward | e-mail:treasurer@bowlssouthbourne.co.uk |
| General Secretary | Huw Evans | e-mail:gensec@bowlssouthbourne.co.uk |
| Match Secretary | Peter Dockree | e-mail:matchsec@bowlssouthbourne.co.uk |
| Mens Competition Secretary | Alan Dawe | |
| Ladies Competition Secretary | Maureen Taylor | |
| Men's Bowling Committee | |
| Competition Secretary | Alan Dawe |
| Captain | Dave McKenna |
| League Captain A | Scott Biden |
| League Captain B | Larry Cox |
| League Captain C | Guy Hosking |
| Club Triples Captain | John Challis |
| Elected Members | Chris Broomfield |
| Ivor Goodman | |
| Frank Warren | |
| Ladies Bowling Committee | |
| Captain | Suzanne Ager |
| Competition Secretary | Maureen Taylor |
| Elected Members | Edie Brophy |
| Isobel Walker | |
| Maureen Chadwick | |
| 1st Team Representative | Shirley Winn |
| 2nd Team Representative | Jill Goodright |
| 3rd Team Representative | Yvonne Hosking |
| Triples Leagues | |
| Club Triples Captain | John Challis |
| 'A' Team Captain | Graham White |
| 'B' Team Captain | Larry Cox |
| 'C' Team Captain | Bryan Clay |
| 'D' Team Captain | Chris Eames |
| Other Officers | |
| Club Coach | Malcolm Teagle |
| Social Secretary | Vacant |
| Property Officer | Alan Elkin |
| Health & Safety | Malcolm Laird |
| Child Protection | Malcolm & Ann Laird |
| Press Officer | Archie Nisbett |
| Welfare Officer Ladies | Shirley Winn |
| Welfare Officer Men | Chris Broomfield |